Stripes to Success Requirements
Stripe to Success Requirements Ages 6 - 17 (over a 3 month period):
| Rank | Required to Belt Test |
|---|---|
| White Belt – Ages 6 – 17 | Blue Stripe: Read 2 Books Green Stripe: TKD Skills Red Stripe: School Success |
| Yellow Stripe & Up - Ages 6 - 17 | Blue Stripe: Read 5 Books Green Stripe: TKD Skills Black Stripe: A Minimum of 7 Attitude Stripes Red Stripe: School Success |
| Adults - Ages 18 and Up | Green Stripe: TKD Skills |
Little Tiger Program - Ages 4 - 6 (over a 3 month period):
| Yellow Stripe | Push-ups / Sit-ups (the required number increases with each belt level achieved) |
| Green Stripe: | Ready Position/Horse Stance/Various Punching Techniques (The number and types of punching techniques increases with each belt level achieved) |
| Blue Stripe: | Ready Position/Horse Stance/Various Blocking Techniques (The number and types of blocking techniques increases with each belt level achieved) |
| Red Stripe: | Form |
| Black Stripe: | After White Belt, students are required to have a minimum of 7 Attitude Stripes over a 3 month period in order to belt test. |































































